Article part 1, part 2, part 3,
results,
boats, price giving, party

XXIIIth 
International Waterbike Regatta (IWR), Genoa

23rd - 26th of May 2002

by: Leo de Vries 

Results

Overall Rank  Boat Name Team Name Long Distance 100m F-S-B Slalom Bollard Pull Secret Mission Total
1 Ordegno Trieste Waterbike Team 2 1 1 2 6 1 13
2 Ufo Trieste Waterbike Team 6 2 5 3 5 7 28
3 Caipiroska WB team Genoa 3 6 2 5 8 10 34
4 Close To Perfection Tretbootteam Duisburg 4 4 4 10 1 20 43
5 5 vor 12 FH Flensburg 7 5 7 4 11 11 45
6 Funtastic FH Flensburg 5 8 3 11 4 15 46
7 Rumpur WB team Berlin 10 7 10 7 3 9 46
8 Clementine HF Latte Hamburg 8 13 6 12 2 8 49
9 Macbath Delft Waterbike Technology 1 3 16 1 15 13 49
10 Donatella Trieste Waterbike Team 9 9 11 6 14 14 63
11 Berny WB team Genoa 15 15 8 9 9 12 68
12 Anemos WB team Athens 17 14 14 16 12 6 79
13 Dragonfly Straak zu Bremen 16 10 19 21 16 3 85
14 Waterspeed   14 17 18 8 13 18 88
15 TVRDI Zagreb Team 13 11 12 14 19 21 90
16 Wederwood Delft Waterbike Technology 11 20 15 13 17 17 93
17 Paul von Lammersieth HF Latte Hamburg 23 18 17 23 10 2 93
18 Froude Interceptor HF Latte Hamburg 21 24 21 22 7 5 100
19 Lancelet Delft Waterbike Technology 12 12 21 17 20 19 101
20 Tiger Duck FH Flensburg 19 22 20 19 18 4 102
21 Tabasco Straak zu Bremen 18 19 13 18 20 16 104
22 Azubi Power   22 16 9 15 20 22 104
23 Tokijo Express   20 21 21 20 20 22 124
24 Ata Nutku WB team Istanbul 24 23 21 23 20 22 133

F-S-B = Forward-Stop-Backward.
Secret mission = This time one had to blow 5 balloons and sprint by waterbike to the finish as quick as possible.

Article part 1, part 2, part 3,
results,
boats, price giving, party

 

  /\  
<   >
  \/  
 
World of Waterbiking